| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (54) | 13-0 | 1,611 |
| 2 | Ohio State (5) | 12-1 | 1,507 |
| 3 | Kentucky (4) | 11-1 | 1,480 |
| 4 | Louisville (2) | 12-0 | 1,386 |
| 5 | North Carolina | 11-2 | 1,366 |
| 6 | Baylor | 12-0 | 1,299 |
| 7 | Duke | 10-1 | 1,281 |
| 8 | Missouri | 12-0 | 1,149 |
| 9 | Connecticut | 10-1 | 1,143 |
| 10 | Florida | 10-2 | 1,050 |
| 11 | Wisconsin | 11-2 | 898 |
| 12 | Georgetown | 10-1 | 851 |
| 13 | Indiana | 12-0 | 820 |
| 14 | Marquette | 11-1 | 775 |
| 15 | Mississippi State | 12-1 | 718 |
| 16 | Michigan State | 11-2 | 613 |
| 17 | Kansas | 8-3 | 548 |
| 18 | Michigan | 10-2 | 504 |
| 19 | UNLV | 13-2 | 473 |
| 20 | Murray State | 13-0 | 342 |
| 21 | Creighton | 10-1 | 254 |
| 22 | Pittsburgh | 11-2 | 238 |
| 23 | Virginia | 10-1 | 214 |
| 24 | Harvard | 10-1 | 121 |
| 25 | San Diego State | 11-2 | 119 |
Notes:
- Xavier has dropped out of the top 25 for the first time this year after dropping 3 straight, including a heatbreaker to the rainbow warriors of Hawaii.
- Harvard moves up one stop to #24 and continues to surprise people and represent the Ivy League in the top 25.
- Pitt manages to stay in the top 25 holding on to the #22 spot after losing at home to Wagner.
- UVA sneaks into the top 25 for the first time this year.

